<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOMarketing Now! &#187; Kevin</title>
	<atom:link href="http://www.seomarketingnow.com/author/kevin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomarketingnow.com</link>
	<description>Your Web Marketing Resource</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Use Ethical SEO Practices</title>
		<link>http://www.seomarketingnow.com/2010/07/use-ethical-seo-practices/</link>
		<comments>http://www.seomarketingnow.com/2010/07/use-ethical-seo-practices/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:51:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo practices]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=440</guid>
		<description><![CDATA[Search Engine Optimization is an on going process. Search engines like Google are consistently changing their algorithms to ensure sites are fairly rated.  In fact, it was reported last year that Google changed their ranking algorithm 400 times. Small businesses are not the only group who requires Search Engine Optimization. Even Fortune 500 companies need [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization is an on going process.   Search engines like Google are consistently changing their algorithms to ensure sites are fairly rated.  In fact, it was reported last year that Google changed their ranking algorithm 400 times.</p>
<p>Small businesses are not the only group who requires Search Engine Optimization.  Even Fortune 500 companies need to spend time working on SEO.  According to a 2009 survey conducted by Conductor, more than half of Fortune 500 companies had almost no natural search visibility, with their targeted keywords not within the top 100 natural search results. None of the Fortune 500 companies surveyed had a majority of their keywords ranking in the top 25 search results.</p>
<p>The following are some great ways to improve SEO and make your web site more effective. These practices are ethical, so they will not be greatly affected by Google&#8217;s algorithm changes.</p>
<p>1. Create content for people not the search engines<br />
2. Make sure keywords are present in prominent places of your web site such as the headers, subheads, title tags and meta description snippets.<br />
3. Structuring the web sites so that important keyword pages are high in the site architecture and easily found by search engines and people.<br />
4. Create well-written engaging content is an integral way to attract quality links.  Use social media sites such as Twitter to get links.  Tweet a link to your web site or add it as your profile link.  Twitter is crawled by search engines frequently, this will help your new web site to be discovered more quickly.<br />
5. Don&#8217;t use link exchanges.  Instead offer testimonials to business vendors that you work with for links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/07/use-ethical-seo-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You use Adwords</title>
		<link>http://www.seomarketingnow.com/2010/07/should-you-use-adwords/</link>
		<comments>http://www.seomarketingnow.com/2010/07/should-you-use-adwords/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:51:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=462</guid>
		<description><![CDATA[Often we are asked, should I use Adwords? The answer depends on your business model and cash flow. A successful local business model may fail when applied nationally. With AdWords, advertisers are willing to break even or lose money on the initial investment because the Internet users are looking for their products. If your company [...]]]></description>
			<content:encoded><![CDATA[<p>Often we are asked, should I use Adwords?<br />
The answer depends on your business model and cash flow. A successful local business model may fail when applied nationally. With AdWords, advertisers are willing to break even or lose money on the initial investment because the Internet users are looking for their products.</p>
<p>If your company is conservative with your cash flow, you maybe losing money with Adwords. Advertisers must have the cash to go negative on their ad spending while customer life time value catches up. It could take over a period of 6-12 months to recoup the initial investment. Bidding wars for the number one position can drive prices to unreasonable levels. Pay what you can afford based on your cash flow and margins.</p>
<p>If your company has a successful business model, strong cash flow and have success in advertising, use Adwords. As your campaigns improve, the prices will go down. Adwords rewards you with lower clicks if your ads are relevant. The objective of Adwords is to give the user a good positive experience by showing relevant ads. Furthermore, you know what you can afford in your decision whether to use Adwords or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/07/should-you-use-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Images</title>
		<link>http://www.seomarketingnow.com/2010/07/optimize-images/</link>
		<comments>http://www.seomarketingnow.com/2010/07/optimize-images/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:19:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=450</guid>
		<description><![CDATA[If you use images in your web pages, it is good practice to include Alt text for every image that a visitor to your site will see. ALT tags filled with keywords can also be used to boost your keyword frequency and help you achieve better rankings. Many businesses disregard image SEO or do it [...]]]></description>
			<content:encoded><![CDATA[<p>If you use images in your web pages, it is good practice to include Alt text for every image that a visitor to your site will see. ALT tags filled with keywords can also be used to boost your keyword frequency and help you achieve better rankings.  Many businesses disregard image SEO or do it incorrectly.  They are missing out on an easy opportunity for better rankings..  Images that have no text describing what they are cannot be read by the search engines.  Search engines rely on things like tags,captions, and file names to identify proper index images.</p>
<p>The ALT tag is designed to help visually impaired visitors to determine what the images contain, by allowing you to specify some alternative text.  When a visitor points the mouse over an image with the alt tag, the text is shown.  Search engines have the same problem as visually impaired users have, they cannot see the images.  Images have no meaning to search engines.  Search engines can only see the image tag&#8217;s text. Therefore it is of vital importance that you tag the images on your with their content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/07/optimize-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoid UnEthical SEO Tactics</title>
		<link>http://www.seomarketingnow.com/2010/04/avoid-unethical-seo-tactics/</link>
		<comments>http://www.seomarketingnow.com/2010/04/avoid-unethical-seo-tactics/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:26:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine submission]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[unethical SEO methods]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=431</guid>
		<description><![CDATA[When search engines were younger, it was easier to achieve high search engine rankings by using unethical SEO methods. Methods like keyword stuffing were used in the late 1990&#8242;s for unsophisticated search engines. It involved &#8220;stuffing&#8221; pages with keywords to achieve a higher ranking. Today stuffing pages with keywords has a negative impact. Google imposes [...]]]></description>
			<content:encoded><![CDATA[<p>When search engines were younger, it was easier to achieve high search engine rankings by using unethical SEO methods.  Methods like keyword stuffing were used in the late 1990&#8242;s for unsophisticated search engines.  It involved &#8220;stuffing&#8221; pages with keywords to achieve a higher ranking.  Today stuffing pages with keywords has a negative impact.  Google imposes penalties for unethical tactics like this one.</p>
<p>Search marketers still drop links in blog comments as a way to get links.  This method is considered blog spamming.  To combat this, Google uses a nofollow link tags (a signal to search engine spiders to ignore a link) and devalue links in blog comments.</p>
<p>Search engine submission has also become unnecessary.  Google has the ability to discover and index content.  Search engine submission is obsolete and waste of money, not to mention automatically submitting your sites can hurt their rankings.</p>
<p>Unethical site owners and SEOs abuse META keywords by including misleading unrelated keywords to their content.  Google ignores the keyword tag due to unethical practices.</p>
<p>Web site owners who practice in link exchange schemes that intentionally influence rankings is a violation of Google.  Avoid methods such as link farms,off-topic links, and do not rely heavily on reciprocal links and paid links.  These methods will get you penalized by the search engines.</p>
<p>In conclusion, do not practice unethical seo tactics. Unethical seo tactics will get your website penalized by the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/04/avoid-unethical-seo-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Findability on SEO</title>
		<link>http://www.seomarketingnow.com/2010/03/improving-findability-on-seo/</link>
		<comments>http://www.seomarketingnow.com/2010/03/improving-findability-on-seo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:15:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[search engine bots]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XML sitemap]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=417</guid>
		<description><![CDATA[Once your site is live, you can still do a few things to improve the findability. Google&#8217;s Webmaster guidelines offer specific suggestions for new and existing sites. Among them include the following tips: Use a text browser, such as Lynx, to get a sense of how most search engine bots see your site. This exercise [...]]]></description>
			<content:encoded><![CDATA[<p>Once your site is live, you can still do a few things to improve the findability.  Google&#8217;s Webmaster guidelines offer specific suggestions for new and existing sites. Among them include the following tips:</p>
<p>Use a text browser, such as <a href="http://fredlwm.iblogger.org/lynx/">Lynx</a>, to get a sense of how most search engine bots see your site. This exercise can help you determine where you may need to make changes for SEO. You can paste your URL in the Lynx viewer to find out how your page would look when viewed with Lynx, without having to download and install the browser.</p>
<p>Make sure that your site does not have duplicate content. Duplicate content can hurt your search engine ranking.</p>
<p>Create a XML sitemap for your web site and submit it to the major search engines; this gives the search engine bots a list of URLs on your site that you want them to index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/03/improving-findability-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Realistic Goals for Ecommerce Web Site Design</title>
		<link>http://www.seomarketingnow.com/2010/02/set-realistic-goals-for-ecommerce-web-site-design/</link>
		<comments>http://www.seomarketingnow.com/2010/02/set-realistic-goals-for-ecommerce-web-site-design/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:00:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Ecommerce Web Site Design]]></category>
		<category><![CDATA[ecommerce web sites]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=395</guid>
		<description><![CDATA[When retailers think about redesigning their web sites, they expect the redesign to boost their sales immediately. Before doing the redesign, retailers need to figure what consumers want to do and how easy it will be to satisfy them. Shoppers visit ecommerce web sites not only to make purchases, but to gather product information, read [...]]]></description>
			<content:encoded><![CDATA[<p>When retailers think about redesigning their web sites, they expect the redesign to boost their sales immediately.  Before doing the redesign, retailers need to figure what consumers want to do and how easy it will be to satisfy them.</p>
<p>Shoppers visit ecommerce web sites not only to make purchases, but to gather product information, read or write product reviews etc.  It is important that the site design allows the consumers to easily find what they are looking for.  For example, if the customer wants to get additional product details or read reviews, there needs to be a clear path.  Sites that make it easy for consumers to accomplish their goals build long-term loyalty.</p>
<p>Once the retailer has a well designed site, they need to address how to get visitors to the site. An Internet Retailer Survey reports that 40.2% of the respondents would like the search engines to get them visitors.  This is done by a process of search engine optimization (SEO).  Moreover, 27.8% of the respondents would like to have more community features, which is done by using social media.</p>
<p>Social media is a major source of information for consumers. A social network presence can help drive traffic back to a retailer&#8217;s site.  This trend is prompting many retailers to participate in social networks and be part of that information exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/02/set-realistic-goals-for-ecommerce-web-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising is an Effective Way to Advertise</title>
		<link>http://www.seomarketingnow.com/2010/01/mobile-advertising-is-an-effective-way-to-advertise/</link>
		<comments>http://www.seomarketingnow.com/2010/01/mobile-advertising-is-an-effective-way-to-advertise/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:45:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=376</guid>
		<description><![CDATA[Mobile advertising is a powerful way to advertise because mobile devices are used by business people and regular consumers. According to a tech panelist, mobile advertising is three to five times more effective than online advertising. Consumers browse the internet for news and information. In addition, consumers use their mobile devices to go on social [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile advertising is a powerful way to advertise because mobile devices are used by business people and regular consumers.  According to a tech panelist, mobile advertising is three to five times more effective than online advertising. Consumers browse the internet for news and information. In addition, consumers use their mobile devices to go on social networking sites such as Facebook,Tweeter, and share pictures.</p>
<p>More consumers are using mobile devices for the holidays to find deals.  According to Deloitte LLC, nearly one in five consumers are expected to use their mobile phones to assist with holiday spending.  55% of consumers planned to find store locations, 45% research prices, 40% find product information, 32% get discounts and coupons while 31% read reviews.  More importantly, one in four shoppers expected to make a purchase with a mobile phone.  Furthermore, the time time is now to start utilizing mobile ads in your marketing program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/mobile-advertising-is-an-effective-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Missing from Indexes</title>
		<link>http://www.seomarketingnow.com/2010/01/site-missing-from-indexes/</link>
		<comments>http://www.seomarketingnow.com/2010/01/site-missing-from-indexes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:24:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[automated submissions]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=326</guid>
		<description><![CDATA[There are experts who will advise you to submit your site early, often and submit many web site pages. Do not listen and only submit your home page as a last option. Submitting your web site is a last option because you were unable to get links to your web site or your web site [...]]]></description>
			<content:encoded><![CDATA[<p>There are experts who will advise you to submit your site early, often and submit many web site pages.  Do not listen and only submit your home page as a last option.</p>
<p>Submitting your web site is a last option because you were unable to get links to your web site or your web site was blocked by the spiders.  If you have to submit your web site, only submit your home page.  A site map allows spiders to find everything.  Many times individuals submit their sites over and over without checking to see if the spiders blocked their site.</p>
<p>You may receive unsolicited e-mails offering to submit your web site to thousands of search engines.  These emails reference some statistics of millions of visitors that this will generate by submitting to thousands of search engines.  Always avoid automated submissions.  These automated submissions are considered spam and your web site can be banned for excessive submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/site-missing-from-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp Taking on Google with Bing</title>
		<link>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/</link>
		<comments>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:42:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[search engine access]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=366</guid>
		<description><![CDATA[In 2009, News Corp took on Google. News Corp dislikes the fact that Google provides access to News Corp&#8217;s massive amount of content without paying for it. News Corp is threatening to block Google from indexing News Corps&#8217; web sites and is negotiating a deal with Microsoft to provide exclusive search engine access to web [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, News Corp took on Google.  News Corp dislikes the fact that Google provides access to News Corp&#8217;s massive amount of content without paying for it.  News Corp is threatening to block Google from indexing News Corps&#8217; web sites and is negotiating a deal with Microsoft to provide exclusive search engine access to web content on Bing.  Under the deal Microsoft would pay News Corp for access, which is reportedly still under negotiation. </p>
<p>Watch Rupert Murdoch&#8217;s News Corp founder explain News Corp Sites May Be Removed From Google click <a href="http://www.youtube.com/watch?v=sewucH3rOPM">www.youtube.com/watch?v=sewucH3rOPM</a></p>
<p>This can be monumental if approved.  This can lead to other media companies following News Corp&#8217;s path.  Bing could leverage content access rights to challenge Google. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Web Site Hits?</title>
		<link>http://www.seomarketingnow.com/2010/01/what-are-web-site-hits/</link>
		<comments>http://www.seomarketingnow.com/2010/01/what-are-web-site-hits/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:48:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Web Statistics]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[web site hits]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=329</guid>
		<description><![CDATA[In the beginning of the web, web site traffic was measured in hits. Hits are the number of computer files that your Web Server serves to your visitors. During the early stages of the web, this made sense since most web pages consisted of text from a single file. For example, if every page consisted [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of the web, web site traffic was measured in hits.   Hits are the number of computer files that your Web Server serves to your visitors. During the early stages of the web, this made sense since most web pages consisted of text from a single file. For example, if every page consisted of one file then the number of hits were the same as the number of page views.  This was an easy way to measure page views because your web server logs a request every time it serves a file. </p>
<p>In the late 90s, hits had no meaning at all. Pages were a more complex combination of multiple text and image files, therefore the hit metric was unable to tell you how many actual pages were viewed.   </p>
<p>While the volume of hits is an indicator of Web server traffic, it is not an accurate reflection of how many pages are being looked at. Each time you type in your web address, the browser hits the website&#8217;s server for the document.  The server sends the web page to the browser. Once the browser begins to display the information, it continues to hit the server for any additional elements needed. For example, a logo will represent one hit as the server returns that image to your browser.  Because of how hits are measured, this number is inflated and different from page views or visitor counts. More images in a website leads to a greater number of hits being recorded. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/what-are-web-site-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
