<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOMarketing Now! &#187; Marketing</title>
	<atom:link href="http://www.seomarketingnow.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomarketingnow.com</link>
	<description>Your Web Marketing Resource</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Use Live Chat to Improve Service</title>
		<link>http://www.seomarketingnow.com/2011/07/use-live-chat-to-improve-service/</link>
		<comments>http://www.seomarketingnow.com/2011/07/use-live-chat-to-improve-service/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:45:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=722</guid>
		<description><![CDATA[Are you looking for a way to improve customer service on your ecommerce website? Are you also looking for another way to decrease shopping cart abandonment and increase sales on your website? How about a way to differentiate your website from the competition? If so, consider using Live Chat. Live Chat allows you to communicate [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a way to improve customer service on your ecommerce website?   Are you also looking for another way to decrease shopping cart abandonment and increase sales on your website?  How about a way to differentiate your website from the competition?  If so, consider using Live Chat.  Live Chat allows you to communicate with prospects on your website and can improve both acquisition and retention.  Live Chat personalizes the online process by making it closer for the prospect to make a purchase.  It is an advantage to the prospect because the prospect gets answers immediately rather than waiting on the phone line.  Furthermore, Live Chat offers personalization and high quality customer service is significant for customer retention.  </p>
<p>Did you know?   61 percent of respondents say they are more likely to purchase because of Live Chat.  A Bold Software study reports that the top factor for a successful live chat is the product/ service knowledge of the agent.  Moreover, the time is now to implement Live Chat into your ecommerce website and get ahead of your competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2011/07/use-live-chat-to-improve-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Tags</title>
		<link>http://www.seomarketingnow.com/2010/07/google-places-tags/</link>
		<comments>http://www.seomarketingnow.com/2010/07/google-places-tags/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:34:06 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Place Tags]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=506</guid>
		<description><![CDATA[Google has recently introduced a new pay feature to Google Places. This feature, known as tags, allows you to add extra information to your listing in Google maps and displays a small tag on the map, next to your business. This is useful for things like coupons and sales. It is a useful marketing tool [...]]]></description>
			<content:encoded><![CDATA[<p>Google has recently introduced a new pay feature to Google Places. This feature, known as tags, allows you to add extra information to your listing in Google maps and displays a small tag on the map, next to your business. This is useful for things like coupons and sales. It is a useful marketing tool in general, but the question is, is it worth the cost?</p>
<p><a href="http://www.seomarketingnow.com/wp-content/uploads/2010/07/screenshot.gif"><img class="alignleft size-full wp-image-507" title="screenshot" src="http://www.seomarketingnow.com/wp-content/uploads/2010/07/screenshot.gif" alt="" width="263" height="182" /></a>Google tags costs $25 a month, kind of steep for a little yellow tag (see above.) The question is, will Tags allow you to make more than $25 a month. If so, then Tags is worth your investment. If not, it is probably not a good idea.</p>
<p>How do you know if you will bring in more than $25 a month from Tags? This depends on your business. For example, say you sell sandwiches. If you give a 10% off coupon through tags, and you spend $25 a month, you will need to sell at least $25 worth of discounted sandwiches to break even. If your sandwiches are around $5, then you will need to sell at least five sandwiches throughout the month, solely from Tags to break even.</p>
<p>Other businesses may fare better. For example, say you paint houses. If you give a %10 off coupon on Tags, and you normally charge around $1000 for an average house, then you will make a profit. The cost of Tags and the cost of the discount still means you are getting $875 for that sales, and then minus the labor, supplies, etc, you will still be making a profit.</p>
<p>Tags is a great opportunity for businesses to get more visibility in Google Maps, but this alone will not get you more sales. You should have an appealing product/service, and having a website that sells will also help greatly. I would recommend you try the Tags free 14 day trial, and see if you get a response. If so, keep using the service and refining your methods. If not, then you will really have to think if Tags fits into your business objectives, and if you are selling effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/07/google-places-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising is an Effective Way to Advertise</title>
		<link>http://www.seomarketingnow.com/2010/01/mobile-advertising-is-an-effective-way-to-advertise/</link>
		<comments>http://www.seomarketingnow.com/2010/01/mobile-advertising-is-an-effective-way-to-advertise/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:45:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=376</guid>
		<description><![CDATA[Mobile advertising is a powerful way to advertise because mobile devices are used by business people and regular consumers. According to a tech panelist, mobile advertising is three to five times more effective than online advertising. Consumers browse the internet for news and information. In addition, consumers use their mobile devices to go on social [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile advertising is a powerful way to advertise because mobile devices are used by business people and regular consumers.  According to a tech panelist, mobile advertising is three to five times more effective than online advertising. Consumers browse the internet for news and information. In addition, consumers use their mobile devices to go on social networking sites such as Facebook,Tweeter, and share pictures.</p>
<p>More consumers are using mobile devices for the holidays to find deals.  According to Deloitte LLC, nearly one in five consumers are expected to use their mobile phones to assist with holiday spending.  55% of consumers planned to find store locations, 45% research prices, 40% find product information, 32% get discounts and coupons while 31% read reviews.  More importantly, one in four shoppers expected to make a purchase with a mobile phone.  Furthermore, the time time is now to start utilizing mobile ads in your marketing program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/mobile-advertising-is-an-effective-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Missing from Indexes</title>
		<link>http://www.seomarketingnow.com/2010/01/site-missing-from-indexes/</link>
		<comments>http://www.seomarketingnow.com/2010/01/site-missing-from-indexes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:24:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[automated submissions]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=326</guid>
		<description><![CDATA[There are experts who will advise you to submit your site early, often and submit many web site pages. Do not listen and only submit your home page as a last option. Submitting your web site is a last option because you were unable to get links to your web site or your web site [...]]]></description>
			<content:encoded><![CDATA[<p>There are experts who will advise you to submit your site early, often and submit many web site pages.  Do not listen and only submit your home page as a last option.</p>
<p>Submitting your web site is a last option because you were unable to get links to your web site or your web site was blocked by the spiders.  If you have to submit your web site, only submit your home page.  A site map allows spiders to find everything.  Many times individuals submit their sites over and over without checking to see if the spiders blocked their site.</p>
<p>You may receive unsolicited e-mails offering to submit your web site to thousands of search engines.  These emails reference some statistics of millions of visitors that this will generate by submitting to thousands of search engines.  Always avoid automated submissions.  These automated submissions are considered spam and your web site can be banned for excessive submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/site-missing-from-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp Taking on Google with Bing</title>
		<link>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/</link>
		<comments>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:42:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[search engine access]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=366</guid>
		<description><![CDATA[In 2009, News Corp took on Google. News Corp dislikes the fact that Google provides access to News Corp&#8217;s massive amount of content without paying for it. News Corp is threatening to block Google from indexing News Corps&#8217; web sites and is negotiating a deal with Microsoft to provide exclusive search engine access to web [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, News Corp took on Google.  News Corp dislikes the fact that Google provides access to News Corp&#8217;s massive amount of content without paying for it.  News Corp is threatening to block Google from indexing News Corps&#8217; web sites and is negotiating a deal with Microsoft to provide exclusive search engine access to web content on Bing.  Under the deal Microsoft would pay News Corp for access, which is reportedly still under negotiation. </p>
<p>Watch Rupert Murdoch&#8217;s News Corp founder explain News Corp Sites May Be Removed From Google click <a href="http://www.youtube.com/watch?v=sewucH3rOPM">www.youtube.com/watch?v=sewucH3rOPM</a></p>
<p>This can be monumental if approved.  This can lead to other media companies following News Corp&#8217;s path.  Bing could leverage content access rights to challenge Google. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Web Site Hits?</title>
		<link>http://www.seomarketingnow.com/2010/01/what-are-web-site-hits/</link>
		<comments>http://www.seomarketingnow.com/2010/01/what-are-web-site-hits/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:48:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Web Statistics]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[web site hits]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=329</guid>
		<description><![CDATA[In the beginning of the web, web site traffic was measured in hits. Hits are the number of computer files that your Web Server serves to your visitors. During the early stages of the web, this made sense since most web pages consisted of text from a single file. For example, if every page consisted [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of the web, web site traffic was measured in hits.   Hits are the number of computer files that your Web Server serves to your visitors. During the early stages of the web, this made sense since most web pages consisted of text from a single file. For example, if every page consisted of one file then the number of hits were the same as the number of page views.  This was an easy way to measure page views because your web server logs a request every time it serves a file. </p>
<p>In the late 90s, hits had no meaning at all. Pages were a more complex combination of multiple text and image files, therefore the hit metric was unable to tell you how many actual pages were viewed.   </p>
<p>While the volume of hits is an indicator of Web server traffic, it is not an accurate reflection of how many pages are being looked at. Each time you type in your web address, the browser hits the website&#8217;s server for the document.  The server sends the web page to the browser. Once the browser begins to display the information, it continues to hit the server for any additional elements needed. For example, a logo will represent one hit as the server returns that image to your browser.  Because of how hits are measured, this number is inflated and different from page views or visitor counts. More images in a website leads to a greater number of hits being recorded. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/what-are-web-site-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Offline Sales to Your Web Site</title>
		<link>http://www.seomarketingnow.com/2010/01/tracking-offline-sales-to-your-web-site/</link>
		<comments>http://www.seomarketingnow.com/2010/01/tracking-offline-sales-to-your-web-site/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:45:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Track Offline Sales]]></category>
		<category><![CDATA[offline sales]]></category>
		<category><![CDATA[tracking offline sales]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=311</guid>
		<description><![CDATA[If you have a web site and are having a difficult time tracking offline sales listen up. If there are no systems in place which enables you to track your offline sales to your web site, all is not lost. It is not difficult to set up special phone numbers or print discount coupons. If [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a web site and are having a difficult time tracking offline sales listen up. If there are no systems in place which enables you to track your offline sales to your web site, all is not lost. It is not difficult to set up special phone numbers or print discount coupons.</p>
<p>If you are still having difficulties following the steps above try to estimate them.</p>
<ol> Ask the customers when they buy if they used your web site prior to buying.<br />
If your company uses warranty cards, update your warranty cards that asks about the use of your web site.<br />
Add a question to a survey.  Your business may regularly send surveys to your customers.  Add a question regarding whether customers used your web site prior to their last purchase.</ol>
<p>You can use estimates to perform trend analysis checking ups and downs from month to month.  Furthermore, you can also implement systems which accurately track sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/tracking-offline-sales-to-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.seomarketingnow.com/2009/10/email-marketing/</link>
		<comments>http://www.seomarketingnow.com/2009/10/email-marketing/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:00:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=266</guid>
		<description><![CDATA[Email marketing is an integral part in your success in marketing. Email remains one of the most powerful tools for marketers. Email is inexpensive, targeted, direct and offers immediate returns. Email marketing increases traffic to web sites, drives results, awareness and engagement. According to a June 2009 Marketing Trends Survey, 42 percent of nearly 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-297" title="394273_9575" src="http://www.seomarketingnow.com/wp-content/uploads/2009/10/394273_9575-300x200.jpg" alt="394273_9575" width="300" height="200" />Email marketing is an integral part in your success in marketing.  Email remains one of the most powerful tools for marketers. Email is inexpensive, targeted, direct and offers immediate returns. Email marketing increases traffic to web sites, drives results, awareness and engagement. According to a June 2009 Marketing Trends Survey, 42 percent of nearly 1,000 global leaders plan to increase their marketing budgets in 2009.  81% percent of the global businesses leaders plan to increase what they spend on e-mail marketing.  Veronis Suhler Stevenson reports spending on email marketing will expand at double-digit rates for the next five years expanding at 18.5%.</p>
<p>Email marketing is trackable and cost effective. It is more result oriented for performance.  Look at your web statistics when you do an email marketing campaign. This will show an increase in traffic on your web site.  There is email marketing software that track whether your email is opened such as E-listmail <a href="http://www.e-listmail.com">Click here for e-listmail</a>.</p>
<p>E-mail allows an opportunity to connect to your customers and prospects.  There is a limitation if email does not engage in results or users unsubscribe.</p>
<p>Three methods to increase the chance of success in email marketing include:</p>
<p>1.	Personalization<br />
2.	Branding<br />
3.	Call to Action<br />
<a href="http://www.youtube.com/watch?v=nCeqniJyrl0">Click here to watch a video on email marketing</a></p>
<p>The time is now to utilize email marketing to increase branding and results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2009/10/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is an Effective Way to Advertise</title>
		<link>http://www.seomarketingnow.com/2009/10/youtube-is-an-effective-way-to-advertise/</link>
		<comments>http://www.seomarketingnow.com/2009/10/youtube-is-an-effective-way-to-advertise/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:56:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=190</guid>
		<description><![CDATA[Video is important way to increase brand awareness and reach a large audience. Video is just as significant as network TV. A Comscore April 2009 report states that 72 percent of US Internet users watch video clips monthly. A program advertisers should use is YouTube. YouTube is a video sharing website on which users can [...]]]></description>
			<content:encoded><![CDATA[<p>Video is important way to increase brand awareness and reach a large audience.  Video is just as significant as network TV. A Comscore April 2009 report states that 72 percent of US Internet users watch video clips monthly.</p>
<p>A program advertisers should use is YouTube. YouTube is a video sharing website on which users can upload and share videos. It allows Internet users to able to create their own accounts and channels with profiles and plenty of favorite videos.  Anyone who goes to the site can view the videos that are posted on this site. Youtube Channel offers fans a brand platform to comment and share their opinions of the products.</p>
<p>Here is a video <a href="http://smallbiztrends.com/2009/08/youtube-small-businesses.html">smallbiztrends.com/2009/08/youtube-small-businesses.html</a> that demonstrates how to use YouTube.</p>
<p>Youtube also allows businesses to show off their products. It offers high visibility for their brands to connect to consumers.  The Nielsen Company reports that YouTube reached 87.7 million unique visitors a 22% year over year jump in June. In addition, it is a great way to increase brand awareness by natural search, which allows for videos to be picked on search results with site links, images, videos, and news links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2009/10/youtube-is-an-effective-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Polls/Surveys: How and Why to Use Them</title>
		<link>http://www.seomarketingnow.com/2009/09/online-pollssurveys-how-and-why-to-use-them/</link>
		<comments>http://www.seomarketingnow.com/2009/09/online-pollssurveys-how-and-why-to-use-them/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:50:40 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys/Polls]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=255</guid>
		<description><![CDATA[Polls (surveys) are a well known, effective way of measuring information/opinions. More formally known as opinion polls, polls ask various groups of people questions related to a certain topic. In the past, polls were only done through mail or telephone, however the power of the internet has brought new methods of polling as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-256" title="731544_25369538" src="http://www.seomarketingnow.com/wp-content/uploads/2009/09/731544_25369538-225x300.jpg" alt="731544_25369538" width="225" height="300" /></p>
<p>Polls (surveys) are a well known, effective way of measuring information/opinions. More formally known as <strong>opinion polls</strong>, polls ask various groups of people questions related to a certain topic. In the past, polls were only done through mail or telephone, however the power of the internet has brought new methods of polling as well as new types of polling altogether.</p>
<p>A poll using the internet is known as an <em>online poll.</em> Here are some of the many advantages to using a poll to capture opinion, especially an online one:</p>
<ol>
<li><strong>Information is Provided Directly by the User<br />
<span style="font-weight: normal;">Because the user interacts directly with the poll, there is no need for a middleman. This reduces costs, and ensures that the data is as close to accurate as possible.</span></strong></li>
<li><strong>Cost<br />
<span style="font-weight: normal;">The cost of an online polling system is extremely low in comparison to a phone based or mail based polling system. This is because there is not a high requirement for employees to complete tasks such as recording information, compiling information, etc, because it can all be complete by a computer.</span></strong></li>
<li><strong>Size<br />
<span style="font-weight: normal;">The size of an online poll can be as large, or as small, as you want it. The survey will only run however long you want it to collect data.</span></strong></li>
<li><strong>Sampling<br />
<span style="font-weight: normal;">Online surveys allow you to target the survey to whichever demographic you see fit. Here is an example, someone may fill out some preliminary information, such as their age or location, and then the software will determine if their answers match the demographic you are looking for.</span></strong></li>
<li><strong>Results<br />
<span style="font-weight: normal;">Survey software is automatically able to compile &amp; analyze the results, both while the survey is running and when it is finished. Because the analysis is done by a computer, there is no need for a statistician to analyze the results for you, so you save both time &amp; money.</span></strong></li>
<li><strong>Incentive<br />
<span style="font-weight: normal;">Many times you can offer an incentive to a user for completing a survey, such as being entered into a drawing to win a coupon, gift card, etc, which gives a better chance of people giving information.</span></strong></li>
<li><strong>Speed/Timing<br />
<span style="font-weight: normal;">Because computer transactions are instant, you are able to see instantly the results of a survey, as well as the exact time the survey was filled out. Also, the creation and use of surveys is extremely short when they are online.</span></strong></li>
</ol>
<p>Now that you know some of the benefits to online surveys/polls, here are some of the companies that provide online surveys:</p>
<ul>
<li><a href="http://www.surveymonkey.com/">Survey Monkey</a></li>
<li><a href="http://www.surveygizmo.com/">SurveyGizmo</a></li>
<li><a href="http://polldaddy.com/">PollDaddy</a></li>
</ul>
<p>Go to one of these sites, sign up, and then create your first survey and spread the link. Some sites will spread the link for you. If you aren&#8217;t sure of the best way to create and manage a survey, let a company like <a href="http://www.surveygizmo.com/">RP Design</a> do it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2009/09/online-pollssurveys-how-and-why-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

