<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOMarketing Now! &#187; Google</title>
	<atom:link href="http://www.seomarketingnow.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomarketingnow.com</link>
	<description>Your Web Marketing Resource</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Claim Your Google Local Listing or It Might be Hijacked</title>
		<link>http://www.seomarketingnow.com/2011/03/claim-your-google-local-listing-or-it-might-be-hijacked/</link>
		<comments>http://www.seomarketingnow.com/2011/03/claim-your-google-local-listing-or-it-might-be-hijacked/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:23:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Google Local]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Local Listing]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=666</guid>
		<description><![CDATA[If you are the owner of the Google Local Listing, claim it. Claiming your listings is an opportunity to be found by more people in more places. People are searching for local businesses. Google has integrated their local search into the main organic search results becoming the first thing searchers view. Otherwise, anyone including your [...]]]></description>
			<content:encoded><![CDATA[<p>If you are the owner of the Google Local Listing, claim it.  Claiming your listings is an opportunity to be found by more people in more places.  People are searching for local businesses.<br />
Google has integrated their local search into the main organic search results becoming the first thing searchers view. </p>
<p>Otherwise, anyone including your competitor can claim your Google Local Listing and hijack the account.  The hijacker finds the listing they want and change it. The hijacker can change your business name,address, url, categories, description and telephone number.  Your website or phone number is hijacked so customers trying to reach you get someone else. This causes lost sales to the real Google Local Listing owner and frustration.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2011/03/claim-your-google-local-listing-or-it-might-be-hijacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors that Impact Search Results</title>
		<link>http://www.seomarketingnow.com/2010/10/factors-that-impact-search-results-2/</link>
		<comments>http://www.seomarketingnow.com/2010/10/factors-that-impact-search-results-2/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:26:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[seo practices]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=586</guid>
		<description><![CDATA[Do you ever wonder the factors that impact your search results? How does web traffic reflect your web site rank? Traffic has a direct impact to your web site’s rank among Google search results. The higher the rank, the more traffic you get. There are specific algorithms that Google and other search engines use to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder the factors that impact your search results?</p>
<p>How does web traffic reflect your web site rank?</p>
<p>Traffic has a direct impact to your web site’s rank among Google search results.  The higher the rank, the more traffic you get.  There are specific algorithms that Google and other search engines use to rank web sites, which are secretly guarded.  Google uses over 200 ranking factors.  SEO involves tailoring your website to ranking criteria.</p>
<p>Ranking algorithms is the part of the search engine that decides which pages show up at the top of the results list.  Organic ranking is complicated.  Ranking algorithm is the mathematical formula a search engine uses to score page against the query to see which pages are the closest matches.</p>
<p>The two main factors are page factors and query factors.</p>
<p>Page factors- Web search ranking algorithms rely heavily on components that have nothing to do with query entered.<br />
1.    Strength of links to a page<br />
2.    Number of visits to the page and more<br />
These factors boost the rankings for searches on any word that occurs on that page.</p>
<p>Query Factors – The query that the search enters weighs heavily.  The number of occurrences of words in the query, where they are found on the page, title, and body.   Other elements are weighed in the search engines regarding rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/10/factors-that-impact-search-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Tags</title>
		<link>http://www.seomarketingnow.com/2010/07/google-places-tags/</link>
		<comments>http://www.seomarketingnow.com/2010/07/google-places-tags/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:34:06 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Place Tags]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=506</guid>
		<description><![CDATA[Google has recently introduced a new pay feature to Google Places. This feature, known as tags, allows you to add extra information to your listing in Google maps and displays a small tag on the map, next to your business. This is useful for things like coupons and sales. It is a useful marketing tool [...]]]></description>
			<content:encoded><![CDATA[<p>Google has recently introduced a new pay feature to Google Places. This feature, known as tags, allows you to add extra information to your listing in Google maps and displays a small tag on the map, next to your business. This is useful for things like coupons and sales. It is a useful marketing tool in general, but the question is, is it worth the cost?</p>
<p><a href="http://www.seomarketingnow.com/wp-content/uploads/2010/07/screenshot.gif"><img class="alignleft size-full wp-image-507" title="screenshot" src="http://www.seomarketingnow.com/wp-content/uploads/2010/07/screenshot.gif" alt="" width="263" height="182" /></a>Google tags costs $25 a month, kind of steep for a little yellow tag (see above.) The question is, will Tags allow you to make more than $25 a month. If so, then Tags is worth your investment. If not, it is probably not a good idea.</p>
<p>How do you know if you will bring in more than $25 a month from Tags? This depends on your business. For example, say you sell sandwiches. If you give a 10% off coupon through tags, and you spend $25 a month, you will need to sell at least $25 worth of discounted sandwiches to break even. If your sandwiches are around $5, then you will need to sell at least five sandwiches throughout the month, solely from Tags to break even.</p>
<p>Other businesses may fare better. For example, say you paint houses. If you give a %10 off coupon on Tags, and you normally charge around $1000 for an average house, then you will make a profit. The cost of Tags and the cost of the discount still means you are getting $875 for that sales, and then minus the labor, supplies, etc, you will still be making a profit.</p>
<p>Tags is a great opportunity for businesses to get more visibility in Google Maps, but this alone will not get you more sales. You should have an appealing product/service, and having a website that sells will also help greatly. I would recommend you try the Tags free 14 day trial, and see if you get a response. If so, keep using the service and refining your methods. If not, then you will really have to think if Tags fits into your business objectives, and if you are selling effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/07/google-places-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid UnEthical SEO Tactics</title>
		<link>http://www.seomarketingnow.com/2010/04/avoid-unethical-seo-tactics/</link>
		<comments>http://www.seomarketingnow.com/2010/04/avoid-unethical-seo-tactics/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:26:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine submission]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[unethical SEO methods]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=431</guid>
		<description><![CDATA[When search engines were younger, it was easier to achieve high search engine rankings by using unethical SEO methods. Methods like keyword stuffing were used in the late 1990&#8242;s for unsophisticated search engines. It involved &#8220;stuffing&#8221; pages with keywords to achieve a higher ranking. Today stuffing pages with keywords has a negative impact. Google imposes [...]]]></description>
			<content:encoded><![CDATA[<p>When search engines were younger, it was easier to achieve high search engine rankings by using unethical SEO methods.  Methods like keyword stuffing were used in the late 1990&#8242;s for unsophisticated search engines.  It involved &#8220;stuffing&#8221; pages with keywords to achieve a higher ranking.  Today stuffing pages with keywords has a negative impact.  Google imposes penalties for unethical tactics like this one.</p>
<p>Search marketers still drop links in blog comments as a way to get links.  This method is considered blog spamming.  To combat this, Google uses a nofollow link tags (a signal to search engine spiders to ignore a link) and devalue links in blog comments.</p>
<p>Search engine submission has also become unnecessary.  Google has the ability to discover and index content.  Search engine submission is obsolete and waste of money, not to mention automatically submitting your sites can hurt their rankings.</p>
<p>Unethical site owners and SEOs abuse META keywords by including misleading unrelated keywords to their content.  Google ignores the keyword tag due to unethical practices.</p>
<p>Web site owners who practice in link exchange schemes that intentionally influence rankings is a violation of Google.  Avoid methods such as link farms,off-topic links, and do not rely heavily on reciprocal links and paid links.  These methods will get you penalized by the search engines.</p>
<p>In conclusion, do not practice unethical seo tactics. Unethical seo tactics will get your website penalized by the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/04/avoid-unethical-seo-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp Taking on Google with Bing</title>
		<link>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/</link>
		<comments>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:42:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[search engine access]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=366</guid>
		<description><![CDATA[In 2009, News Corp took on Google. News Corp dislikes the fact that Google provides access to News Corp&#8217;s massive amount of content without paying for it. News Corp is threatening to block Google from indexing News Corps&#8217; web sites and is negotiating a deal with Microsoft to provide exclusive search engine access to web [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, News Corp took on Google.  News Corp dislikes the fact that Google provides access to News Corp&#8217;s massive amount of content without paying for it.  News Corp is threatening to block Google from indexing News Corps&#8217; web sites and is negotiating a deal with Microsoft to provide exclusive search engine access to web content on Bing.  Under the deal Microsoft would pay News Corp for access, which is reportedly still under negotiation. </p>
<p>Watch Rupert Murdoch&#8217;s News Corp founder explain News Corp Sites May Be Removed From Google click <a href="http://www.youtube.com/watch?v=sewucH3rOPM">www.youtube.com/watch?v=sewucH3rOPM</a></p>
<p>This can be monumental if approved.  This can lead to other media companies following News Corp&#8217;s path.  Bing could leverage content access rights to challenge Google. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2010/01/news-corp-taking-on-google-with-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Business Center &amp; Google Local (Better than the Phone Book)</title>
		<link>http://www.seomarketingnow.com/2009/08/google-business-center-google-local-better-than-the-phone-book/</link>
		<comments>http://www.seomarketingnow.com/2009/08/google-business-center-google-local-better-than-the-phone-book/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:54:43 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Free Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Business Center]]></category>
		<category><![CDATA[Google Local]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=107</guid>
		<description><![CDATA[Whenever you search Google for some type of business near a certain area, not only does it query its usual web results and AdWords database, it also queries its Google Local database. Google&#8217;s Local Business Center Listings are the information that appears when someone search Google, Google Maps, Mobile, or Google 411. And that information, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-108" title="Phonebook" src="http://www.seomarketingnow.com/wp-content/uploads/2009/08/973990_43149782-200x300.jpg" alt="Phonebook" width="200" height="300" /></p>
<p>Whenever you search Google for some type of business near a certain area, not only does it query its usual web results and AdWords database, it also queries its Google Local database.</p>
<p>Google&#8217;s Local Business Center Listings are the information that appears when someone search Google, Google Maps, Mobile, or Google 411. And that information, which can fill the same purpose of an ad, is absolutely free.</p>
<p>You may be wondering why Google gives this away for free? When asked this question, John Hanke, president of Google Earth, responded &#8220;It makes our search results more accurate.&#8221; Google&#8217;s goal, Hanke explained, is to be the source of people&#8217;s information. To do that, Google needs reliable data.</p>
<p>If you are like many businesses, you may be paying a hefty price for an ad in yellow pages. But if someone uses Google/Google Maps, or calls 800-GOOG411 for information instead of the Yellow pages (and ask anyone under 35 when the last time they used Yellow Pages was), they may find the name of your company, a little bit of info, and next to it, the words &#8220;More Info.&#8221; Google gathers as much as they can about business from many sources, but that information may be inaccurate or out of date.</p>
<p>If your information is displayed in Google Local already, why not take control of it? And if not, why not get your information up there?</p>
<p>To start, go to <a href="http://www.google.com/localbusinesscenter">www.google.com/localbusinesscenter</a>. &#8220;Claim your listing if your business is listed or add it if not. To confirm that you are actually the business owner, Google with either call you or send you a postcard (you get to choose which). You&#8217;ll be given a PIN number (write it down) and then can edit your company information.</p>
<p>You can choose a number of categories to describe your listing and make it more likely for searchers to find you. If your a graphic designer, you might choose categories such as &#8220;graphic designer,&#8221; &#8220;web designer,&#8221; &#8220;marketing collateral.&#8221;</p>
<p>We would recommend at least every business owner add at least this basic amount of information. You can also add photos (of logos, products, services, your datacenter, etc), coupons, products, services, etc.</p>
<p>Google&#8217;s Business Center provides you with a dashboard to see how people are finding your listing. It shows where people are coming from &#8211; figuratively, and literally. You can see which keywords people use to locate you, and where they are searching from geographically.</p>
<p>This services is almost getting a free AdWords ad, so take advantage of it ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2009/08/google-business-center-google-local-better-than-the-phone-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Advertising: A Great Way to Advertise</title>
		<link>http://www.seomarketingnow.com/2009/07/pay-per-click-advertising-a-great-way-to-advertise/</link>
		<comments>http://www.seomarketingnow.com/2009/07/pay-per-click-advertising-a-great-way-to-advertise/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:56:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.seomarketingnow.com/?p=75</guid>
		<description><![CDATA[In our previous blog posts, we discussed search engine optimization.   Search Engine Optimization is a long-term process.    A great online marketing method to use in combination with search engine optimization is pay per click advertising. Pay per click advertising is a search engine marketing method used to increase traffic to your web site and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-91" title="209336_4240" src="http://www.seomarketingnow.com/wp-content/uploads/2009/07/209336_4240-300x225.jpg" alt="209336_4240" width="300" height="225" /></p>
<p>In our previous blog posts, we discussed search engine optimization.   Search Engine Optimization is a long-term process.    A great online marketing method to use in combination with search engine optimization is pay per click advertising. Pay per click advertising is a search engine marketing method used to increase traffic to your web site and increase return on investment.</p>
<p>According to the research firm eMarketer Inc., Google already holds about 75 percent of the $11 billion search advertising market in the United States, with Yahoo! in a distant second at 9 percent,</p>
<p>Pay per click marketing you can either do yourself or hire a company to do it for you.   By doing yourself, allow for a learning curve and visit <a href="http://www.google.com/adwords/learningcenter/">http://www.google.com/adwords/learningcenter/</a>. If you hire a search engine marketing company, find out their experience level in the program.Find out what the search engine marketing company offers and their plans with your account.</p>
<p>How do you generate immediate traffic to your website, and increase marketing ROI? The answer is pay per click advertising. Pay Per Click Marketing is Recession Proof. Pay per click advertising such as Google Adwords is the most efficient return on investment. According to Google Adwords, each month approximately 80% of Internet users in the United States and hundreds of millions more worldwide view Adwords ads. The marketer can change campaigns, ads, add keywords very quickly as opposed to traditional marketing. The process is based on quality, relevancy, click through rate, keyword performance, landing page load time, and bidding. For instance, by improving your quality score, it reduces the minimum bids and ad rank goes up.</p>
<p>Pay per click marketing such as Google Adwords is the most cost effective in a recession because the advertiser sets the daily budget, target the ads regionally or nationally. For instance Google Adwords allows the advertiser to pick the time of the day to run the ads. The pay per click is flexible because you make changes and the changes can be up within 15 minutes. Pay per click marketing programs allows marketers to choose what to spend.   The advertiser is only charged when someone clicks on the ads.</p>
<p>Pay per click advertising is easier to measure results and the leads are better than traditional marketing.  People on the web are searching for your specific products and services so the leads are more relevant.  In addition, there is code from Google Analytics that you put in the body of each web page that shows your performance.  Traditional marketing is for a general audience and not all of the audience is interested in your products or services.  In addition, it is harder to measure the results from traditional marketing.  Traditional marketing is more expensive.  For example, a New Haven Yellow Page Ad Full Page Full Color costs $31,176 a year.  Do you think that it is worth spending on the Yellow Pages?   How many of you use the phone book?  The amount of money for the Yellow Pages would be better off spent on your web site and your pay per click advertising.  Moreover, Pay per click marketing generates immediate traffic to your website, and increases return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomarketingnow.com/2009/07/pay-per-click-advertising-a-great-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

